Compare plans and find the perfect fit for your note-taking workflow.
| Feature | Free | Pro Monthly | Pro Yearly |
|---|---|---|---|
| Editor | |||
| Unlimited local notes | |||
| Full Markdown support (GFM) | |||
| Syntax highlighting for code | |||
| Mermaid diagrams | |||
| Math/LaTeX equations | |||
| Tables support | |||
| Task lists & checkboxes | |||
| Auto-save | |||
| Vim mode | |||
| Multiple notes | |||
| Export & Share | |||
| Export to PDF | |||
| Export to HTML | |||
| Export to Markdown file | |||
| Copy as formatted text | |||
| Print support | |||
| Interface | |||
| Dark & Light mode | |||
| New Tab page | |||
| Popup window | |||
| Side panel (Chrome) | |||
| Keyboard shortcuts | |||
| Customizable toolbar | |||
| Focus mode | |||
| Cloud & Sync | |||
| Google Drive sync | |||
| Image upload to Drive | |||
| Cross-device sync | |||
| Automatic backup | |||
| Support & Benefits | |||
| Community support | |||
| Priority support | |||
| Early access to new features | |||
| Priority on feature requests | |||
Start free, upgrade when you need more power.
Perfect for getting started
For power users
Best value
Join thousands of developers and note-takers who trust SimpleMD.
Add to Chrome - Free